updated 2011-01-05T04:06:43 -8
Copyright (c) 2011 Gene Michael Stover. All rights reserved. Permission to copy, transmit, store, print & view this document, unmodified & in its entirety, is granted.
| when | dollars | gallons | dollar/gallon |
|---|---|---|---|
| 1995-01-10 | 23.48 | 17.0 | 1.38 |
| 1995-01-15 | 21.81 | 14.7 | 1.48 |
| 1995-01-18 | 26.41 | 17.6 | 1.50 |
| 1995-01-22 | 22.59 | 15.3 | 1.48 |
| 1995-01-28 | 24.24 | 17.0 | 1.43 |
| 1995-02-02 | 21.05 | 13.9 | 1.52 |
| 1995-02-08 | 23.80 | 16.1 | 1.48 |
| 1995-02-15 | 21.93 | 14.6 | 1.50 |
| 1995-02-19 | 21.95 | 14.6 | 1.50 |
| 1995-02-24 | 25.43 | 17.4 | 1.46 |
| 1995-03-10 | 27.22 | 18.3 | 1.49 |
| 1995-03-25 | 20.00 | 13.1 | 1.53 |
| 1995-04-02 | 20.00 | 13.3 | 1.50 |
| 1995-04-09 | 23.91 | 16.5 | 1.45 |
| 1995-04-10 | 23.12 | 16.5 | 1.40 |
| 1995-04-17 | 20.07 | 15.1 | 1.33 |
| 1995-05-20 | 23.00 | 16.7 | 1.38 |
| 1995-05-30 | 26.91 | 19.0 | 1.42 |
| 1995-06-19 | 20.11 | 15.2 | 1.32 |
| 1995-06-24 | 16.77 | 10.7 | 1.57 |
| 1995-06-30 | 25.48 | 15.9 | 1.60 |
| 1995-07-11 | 29.09 | 18.9 | 1.54 |
| 1995-07-22 | 21.77 | 15.6 | 1.40 |
| 1995-07-28 | 22.45 | 16.2 | 1.39 |
| 1995-08-04 | 26.78 | 18.5 | 1.45 |
| 1995-08-12 | 18.09 | 11.8 | 1.54 |
| 1995-08-27 | 26.03 | 17.4 | 1.50 |
| 1995-09-12 | 19.04 | 13.8 | 1.38 |
| 1995-09-23 | 24.62 | 19.6 | 1.26 |
| 1995-10-10 | 23.95 | 18.4 | 1.30 |
| 1995-10-17 | 16.35 | 11.8 | 1.39 |
| 1995-10-27 | 20.70 | 14.9 | 1.39 |
| 1995-10-29 | 18.70 | 12.5 | 1.50 |
| 1995-10-31 | 20.85 | 16.1 | 1.30 |
| 1995-11-09 | 20.13 | 15.9 | 1.27 |
| 1995-11-17 | 21.56 | 15.6 | 1.38 |
| 1995-11-26 | 26.34 | 18.3 | 1.44 |
| 1995-12-10 | 20.16 | 16.0 | 1.26 |
| 1995-12-17 | 20.09 | 16.2 | 1.24 |
| 1995-12-24 | 19.06 | 14.7 | 1.30 |
| 1995-12-25 | 21.02 | 16.6 | 1.27 |
| 1996-01-02 | 20.70 | 16.4 | 1.26 |
| 1996-01-11 | 16.28 | 11.8 | 1.38 |
| 1996-01-19 | 23.96 | 18.2 | 1.32 |
| 1996-02-09 | 26.94 | 20.3 | 1.33 |
| 1996-02-18 | 18.61 | 13.5 | 1.38 |
| 1996-02-20 | 24.41 | 19.1 | 1.28 |
| 1996-03-07 | 24.33 | 18.0 | 1.35 |
| 1996-03-13 | 24.91 | 18.3 | 1.36 |
| 1996-03-20 | 26.36 | 19.3 | 1.37 |
| 1996-03-24 | 21.68 | 15.7 | 1.38 |
| 1996-04-03 | 23.68 | 16.3 | 1.45 |
| 1996-04-07 | 17.17 | 12.3 | 1.40 |
| 1996-04-14 | 24.81 | 16.6 | 1.50 |
| 1996-04-30 | 28.41 | 17.6 | 1.62 |
| 1996-05-05 | 18.87 | 11.8 | 1.60 |
| 1996-05-13 | 19.32 | 11.5 | 1.68 |
| 1996-05-20 | 28.80 | 17.6 | 1.64 |
| 1996-06-02 | 30.66 | 18.9 | 1.62 |
| 1996-06-08 | 20.19 | 12.8 | 1.58 |
| 1996-06-13 | 27.25 | 16.8 | 1.62 |
| 1996-06-29 | 29.45 | 18.2 | 1.62 |
| 1996-07-10 | 28.06 | 17.8 | 1.58 |
| 1996-07-11 | 14.12 | 9.2 | 1.53 |
| 1996-07-11 | 11.02 | 7.0 | 1.58 |
| 1996-07-11 | 10.05 | 7.0 | 1.43 |
| 1996-07-12 | 9.97 | 6.2 | 1.60 |
| 1996-07-12 | 11.93 | 9.0 | 1.32 |
| 1996-07-13 | 11.63 | 8.8 | 1.32 |
| 1996-07-13 | 9.20 | 7.2 | 1.28 |
| 1996-07-14 | 10.03 | 8.5 | 1.18 |
| 1996-07-14 | 7.05 | 5.9 | 1.20 |
| 1996-07-29 | 21.01 | 16.7 | 1.26 |
| 1996-08-13 | 23.05 | 18.3 | 1.26 |
| 1996-09-03 | 23.21 | 18.4 | 1.26 |
| 1996-09-21 | 20.69 | 16.4 | 1.26 |
| 1996-09-28 | 17.54 | 12.5 | 1.40 |
| 1996-10-14 | 23.48 | 19.0 | 1.24 |
| 1996-11-10 | 18.62 | 15.2 | 1.23 |
| 1996-11-29 | 26.38 | 20.3 | 1.30 |
| 1996-12-13 | 24.03 | 18.5 | 1.30 |
| 1996-12-29 | 17.48 | 13.6 | 1.29 |
| 1997-01-19 | 21.83 | 16.9 | 1.29 |
| 1997-01-28 | 21.12 | 16.4 | 1.29 |
| 1997-02-17 | 15.03 | 11.3 | 1.33 |
| 1997-02-24 | 20.78 | 14.9 | 1.40 |
| 1997-03-07 | 21.54 | 15.4 | 1.40 |
| 1997-03-25 | 24.46 | 18.3 | 1.34 |
| 1997-04-07 | 18.01 | 13.9 | 1.30 |
| 1997-04-11 | 20.26 | 15.4 | 1.32 |
| 1997-04-20 | 17.30 | 13.0 | 1.33 |
| 1997-04-20 | 8.24 | 6.5 | 1.27 |
| 1997-04-30 | 19.15 | 15.1 | 1.27 |
| 1997-05-11 | 20.32 | 14.5 | 1.40 |
| 1997-05-24 | 22.80 | 17.6 | 1.30 |
| 1997-06-14 | 15.02 | 11.6 | 1.30 |
| 1997-06-14 | 15.48 | 11.9 | 1.30 |
| 1997-07-10 | 21.17 | 15.3 | 1.38 |
| 1997-07-12 | 19.13 | 13.4 | 1.43 |
| 1997-07-24 | 22.70 | 17.2 | 1.32 |
| 1997-08-03 | 20.46 | 16.4 | 1.25 |
| 1997-08-09 | 17.34 | 12.9 | 1.34 |
| 1997-08-18 | 21.83 | 15.6 | 1.40 |
| 1997-08-29 | 24.64 | 16.9 | 1.46 |
| 1997-09-15 | 22.31 | 15.3 | 1.46 |
| 1997-09-25 | 23.83 | 14.4 | 1.66 |
| 1997-09-28 | 12.14 | 8.3 | 1.47 |
| 1997-09-29 | 19.74 | 13.3 | 1.49 |
| 1997-10-18 | 18.60 | 12.4 | 1.50 |
| 1997-10-25 | 20.92 | 14.1 | 1.48 |
| 1997-10-26 | 14.70 | 9.9 | 1.48 |
| 1997-11-01 | 21.27 | 13.9 | 1.53 |
| 1997-11-07 | 20.30 | 13.7 | 1.48 |
| 1997-11-13 | 23.14 | 15.1 | 1.53 |
| 1997-11-22 | 19.68 | 13.8 | 1.43 |
| 1997-12-06 | 16.56 | 11.5 | 1.44 |
| 1997-12-09 | 21.93 | 14.7 | 1.49 |
| 1998-01-04 | 23.54 | 14.6 | 1.62 |
| 1998-01-13 | 18.78 | 12.9 | 1.46 |
| 1998-01-21 | 19.63 | 13.6 | 1.44 |
| 1998-01-31 | 19.75 | 15.0 | 1.32 |
| 1998-02-06 | 21.78 | 15.8 | 1.38 |
| 1998-02-13 | 19.58 | 14.5 | 1.35 |
| 1998-02-23 | 22.18 | 16.3 | 1.36 |
| 1998-02-28 | 13.03 | 10.8 | 1.21 |
| 1998-03-04 | 20.40 | 15.5 | 1.32 |
| 1998-03-10 | 18.93 | 15.8 | 1.20 |
| 1998-03-21 | 14.24 | 11.7 | 1.22 |
| 1998-03-29 | 19.38 | 16.2 | 1.20 |
| 1998-04-05 | 17.88 | 15.2 | 1.18 |
| 1998-04-11 | 13.46 | 11.6 | 1.16 |
| 1998-04-11 | 17.39 | 14.4 | 1.21 |
| 1998-04-18 | 18.58 | 15.5 | 1.20 |
| 1998-04-26 | 17.87 | 15.7 | 1.14 |
| 1998-05-04 | 21.50 | 16.3 | 1.32 |
| 1998-05-14 | 20.01 | 14.9 | 1.34 |
| 1998-06-03 | 18.40 | 16.0 | 1.15 |
| 1998-06-07 | 18.36 | 16.1 | 1.14 |
| 1998-06-11 | 11.90 | 10.2 | 1.17 |
| 1998-06-11 | 13.40 | 11.2 | 1.20 |
| 1998-06-12 | 14.00 | 12.0 | 1.17 |
| 1998-06-12 | 9.94 | 7.4 | 1.34 |
| 1998-06-13 | 8.95 | 6.7 | 1.34 |
| 1998-06-13 | 11.34 | 8.1 | 1.40 |
| 1998-06-17 | 20.29 | 14.9 | 1.36 |
| 1998-06-18 | 10.55 | 8.1 | 1.30 |
| 1998-06-18 | 14.70 | 12.7 | 1.16 |
| 1998-06-18 | 11.00 | 9.2 | 1.20 |
| 1998-06-19 | 10.09 | 8.9 | 1.13 |
| 1998-06-30 | 18.11 | 14.9 | 1.22 |
| 1998-07-05 | 17.54 | 13.0 | 1.35 |
| 1998-07-10 | 17.59 | 15.3 | 1.15 |
| 1998-07-20 | 19.17 | 16.0 | 1.20 |
| 1998-08-03 | 17.85 | 14.9 | 1.20 |
| 1998-08-08 | 16.62 | 14.9 | 1.12 |
| 1998-08-18 | 19.22 | 15.8 | 1.22 |
| 1998-08-21 | 11.45 | 10.1 | 1.14 |
| 1998-08-27 | 18.78 | 15.4 | 1.22 |
| 1998-09-11 | 16.44 | 15.0 | 1.10 |
| 1998-09-15 | 15.77 | 14.3 | 1.10 |
| 1998-09-19 | 20.27 | 15.9 | 1.27 |
| 1998-09-24 | 18.21 | 15.4 | 1.18 |
| 1998-09-30 | 16.30 | 13.7 | 1.19 |
| 1998-10-06 | 16.21 | 13.7 | 1.18 |
| 1998-10-15 | 17.81 | 16.2 | 1.10 |
| 1998-10-21 | 17.21 | 15.0 | 1.15 |
| 1998-10-28 | 15.97 | 14.1 | 1.13 |
| 1998-11-03 | 14.57 | 12.5 | 1.17 |
| 1998-11-08 | 14.86 | 12.9 | 1.15 |
| 1998-11-13 | 17.24 | 15.3 | 1.13 |
| 1998-11-17 | 13.13 | 11.4 | 1.15 |
| 1998-11-23 | 15.57 | 13.8 | 1.13 |
| 1998-11-30 | 15.16 | 13.2 | 1.15 |
| 1998-12-03 | 17.39 | 15.1 | 1.15 |
| 1998-12-13 | 15.15 | 13.0 | 1.17 |
| 1998-12-17 | 16.28 | 14.8 | 1.10 |
| 1998-12-31 | 17.00 | 14.8 | 1.15 |
| 1999-01-07 | 16.64 | 15.1 | 1.10 |
| 1999-01-12 | 15.74 | 13.7 | 1.15 |
| 1999-01-18 | 14.65 | 13.3 | 1.10 |
| 1999-01-21 | 16.77 | 15.3 | 1.10 |
| 1999-01-26 | 15.79 | 14.1 | 1.12 |
| 1999-01-30 | 15.25 | 14.1 | 1.08 |
| 1999-02-04 | 15.58 | 13.8 | 1.13 |
| 1999-02-09 | 12.86 | 11.7 | 1.10 |
| 1999-02-15 | 16.42 | 15.8 | 1.04 |
| 1999-02-19 | 14.99 | 13.6 | 1.10 |
| 1999-02-23 | 15.35 | 14.5 | 1.06 |
| 1999-02-28 | 15.66 | 14.8 | 1.06 |
| 1999-03-09 | 14.47 | 13.3 | 1.09 |
| 1999-03-15 | 16.40 | 13.7 | 1.20 |
| 1999-03-16 | 8.52 | 7.5 | 1.14 |
| 1999-03-22 | 17.13 | 14.8 | 1.16 |
| 1999-03-26 | 17.99 | 14.3 | 1.26 |
| 1999-03-31 | 2.66 | 2.1 | 1.28 |
| 1999-04-01 | 18.76 | 13.4 | 1.40 |
| 1999-04-07 | 21.68 | 15.5 | 1.40 |
| 1999-04-18 | 18.60 | 12.7 | 1.46 |
| 1999-04-26 | 21.61 | 14.4 | 1.50 |
| 1999-05-07 | 18.80 | 13.4 | 1.40 |
| 1999-05-18 | 21.90 | 15.4 | 1.42 |
| 1999-05-21 | 3.62 | 2.6 | 1.42 |
| 1999-05-31 | 7.27 | 5.2 | 1.39 |
| 1999-06-06 | 4.70 | 4.1 | 1.15 |
| 1999-06-22 | 9.99 | 7.0 | 1.43 |
| 1999-07-15 | 11.05 | 7.5 | 1.47 |
| 1999-08-08 | 10.43 | 7.0 | 1.50 |
| 1999-08-15 | 7.28 | 4.9 | 1.50 |
| 1999-08-29 | 10.63 | 7.1 | 1.50 |
| 1999-09-16 | 11.76 | 7.8 | 1.50 |
| 1999-10-12 | 11.45 | 7.8 | 1.47 |
| 1999-11-01 | 12.40 | 8.6 | 1.45 |
| 1999-11-16 | 15.96 | 8.4 | 1.90 |
| 1999-11-29 | 10.26 | 7.3 | 1.40 |
| 1999-12-13 | 11.53 | 8.1 | 1.42 |
| 1999-12-27 | 10.30 | 7.2 | 1.44 |
| 2000-01-20 | 12.57 | 8.5 | 1.48 |
| 2000-02-12 | 13.07 | 8.8 | 1.49 |
| 2000-02-27 | 9.20 | 6.1 | 1.50 |
| 2000-02-27 | 11.00 | 7.1 | 1.55 |
| 2000-02-28 | 12.44 | 7.5 | 1.66 |
| 2000-03-01 | 15.09 | 8.3 | 1.82 |
| 2000-03-02 | 10.22 | 5.8 | 1.76 |
| 2000-03-04 | 13.02 | 8.1 | 1.60 |
| 2000-03-25 | 15.45 | 8.9 | 1.74 |
| 2000-04-13 | 14.74 | 8.7 | 1.70 |
| 2000-04-23 | 11.76 | 6.9 | 1.70 |
| 2000-05-01 | 14.32 | 8.2 | 1.74 |
| 2000-05-10 | 13.58 | 8.0 | 1.70 |
| 2000-05-23 | 13.96 | 8.2 | 1.70 |
| 2000-06-01 | 12.77 | 7.7 | 1.67 |
| 2000-06-12 | 12.08 | 7.2 | 1.67 |
| 2000-06-22 | 14.25 | 8.5 | 1.67 |
| 2000-06-29 | 13.67 | 8.3 | 1.65 |
| 2000-07-11 | 13.86 | 8.0 | 1.73 |
| 2000-07-23 | 14.67 | 8.5 | 1.73 |
| 2000-08-04 | 14.47 | 8.4 | 1.73 |
| 2000-08-13 | 9.82 | 5.7 | 1.73 |
| 2000-08-19 | 12.36 | 7.2 | 1.72 |
| 2000-08-28 | 15.00 | 8.4 | 1.79 |
| 2000-09-08 | 14.69 | 8.0 | 1.83 |
| 2000-09-20 | 14.25 | 7.9 | 1.80 |
| 2000-10-02 | 13.55 | 7.5 | 1.80 |
| 2000-10-10 | 13.69 | 7.6 | 1.80 |
| 2000-10-20 | 15.16 | 8.4 | 1.80 |
| 2000-10-26 | 8.09 | 4.8 | 1.67 |
| 2000-10-27 | 12.25 | 6.7 | 1.83 |
| 2000-11-03 | 13.67 | 7.7 | 1.77 |
| 2000-11-13 | 15.14 | 8.8 | 1.73 |
| 2000-11-27 | 18.98 | 8.4 | 2.26 |
| 2000-12-05 | 14.22 | 8.2 | 1.73 |
| 2000-12-15 | 14.21 | 8.2 | 1.73 |
| 2001-01-01 | 13.43 | 8.4 | 1.60 |
| 2001-02-03 | 13.91 | 8.5 | 1.63 |
| 2001-02-10 | 5.65 | 3.9 | 1.46 |
| 2001-02-20 | 13.52 | 8.3 | 1.63 |
| 2001-03-07 | 13.71 | 8.4 | 1.63 |
| 2001-03-29 | 14.16 | 8.7 | 1.63 |
| 2001-04-19 | 14.31 | 8.8 | 1.63 |
| 2001-05-11 | 13.45 | 8.3 | 1.63 |
| 2001-05-24 | 14.26 | 8.8 | 1.63 |
| 2001-06-07 | 13.75 | 8.2 | 1.68 |
| 2001-07-02 | 15.20 | 8.9 | 1.70 |
| 2001-09-09 | 14.43 | 8.2 | 1.75 |
| 2001-10-10 | 15.73 | 8.7 | 1.80 |
| 2001-12-18 | 10.46 | 8.2 | 1.28 |
| 2002-04-11 | 13.23 | 9.1 | 1.46 |
| 2002-05-30 | 12.37 | 8.4 | 1.48 |
| 2002-06-26 | 13.65 | 8.9 | 1.54 |
| 2002-07-17 | 13.47 | 9.0 | 1.50 |
| 2002-08-01 | 14.00 | 9.0 | 1.55 |
| 2002-08-22 | 13.99 | 9.2 | 1.52 |
| 2002-09-11 | 13.69 | 9.0 | 1.52 |
| 2002-10-28 | 13.12 | 9.1 | 1.44 |
| 2002-11-12 | 13.23 | 8.8 | 1.50 |
| 2002-12-05 | 13.26 | 8.8 | 1.50 |
| 2002-12-13 | 7.71 | 5.2 | 1.47 |
| 2003-01-01 | 11.89 | 8.6 | 1.38 |
| 2003-01-21 | 12.54 | 9.2 | 1.36 |
| 2003-02-07 | 12.08 | 7.6 | 1.59 |
| 2003-03-01 | 16.43 | 8.8 | 1.86 |
| 2003-03-19 | 16.82 | 8.9 | 1.90 |
| 2003-03-30 | 7.74 | 4.1 | 1.89 |
| 2003-04-21 | 15.60 | 8.9 | 1.75 |
| 2003-05-08 | 15.29 | 9.3 | 1.64 |
| 2003-06-02 | 12.71 | 8.3 | 1.53 |
| 2003-06-22 | 13.75 | 9.0 | 1.53 |
| 2003-07-15 | 14.68 | 9.2 | 1.59 |
| 2003-08-06 | 14.60 | 9.1 | 1.60 |
| 2003-08-27 | 17.86 | 8.9 | 2.01 |
| 2003-09-11 | 16.93 | 9.0 | 1.88 |
| 2003-09-25 | 12.90 | 7.2 | 1.80 |
| 2003-10-05 | 15.50 | 9.0 | 1.72 |
| 2003-10-14 | 14.99 | 9.0 | 1.67 |
| 2003-10-27 | 14.23 | 9.0 | 1.59 |
| 2003-11-06 | 15.12 | 9.5 | 1.60 |
| 2003-11-17 | 13.07 | 8.3 | 1.57 |
| 2003-11-26 | 13.66 | 9.1 | 1.50 |
| 2003-12-09 | 12.96 | 8.5 | 1.52 |
| 2003-12-19 | 15.12 | 9.3 | 1.62 |
| 2004-01-09 | 13.91 | 9.0 | 1.55 |
| 2004-02-04 | 14.43 | 8.8 | 1.64 |
| 2004-02-26 | 15.20 | 8.8 | 1.72 |
| 2004-03-16 | 16.73 | 9.1 | 1.84 |
| 2004-04-20 | 19.37 | 9.5 | 2.05 |
| 2004-05-06 | 18.38 | 8.4 | 2.19 |
| 2004-06-10 | 20.66 | 8.9 | 2.31 |
| 2004-09-10 | 19.64 | 9.4 | 2.09 |
| 2004-09-27 | 17.48 | 8.5 | 2.05 |
| 2004-10-10 | 17.70 | 8.5 | 2.09 |
| 2004-10-21 | 14.17 | 6.7 | 2.10 |
| 2004-11-01 | 11.36 | 5.4 | 2.10 |
| 2004-11-07 | 8.67 | 4.2 | 2.06 |
| 2004-11-22 | 16.37 | 8.0 | 2.06 |
| 2004-12-09 | 15.55 | 7.9 | 1.96 |
| 2004-12-23 | 16.27 | 8.8 | 1.86 |
| 2005-01-12 | 16.15 | 9.0 | 1.80 |
| 2005-01-31 | 17.77 | 9.2 | 1.93 |
| 2005-02-17 | 18.09 | 9.0 | 2.00 |
| 2005-03-08 | 19.53 | 9.0 | 2.16 |
| 2005-03-28 | 20.09 | 8.8 | 2.28 |
| 2005-04-18 | 21.82 | 8.7 | 2.50 |
| 2005-05-09 | 21.36 | 8.6 | 2.48 |
| 2005-05-25 | 21.89 | 9.0 | 2.44 |
| 2005-06-15 | 21.87 | 9.3 | 2.35 |
| 2005-07-03 | 22.47 | 9.1 | 2.46 |
| 2005-07-24 | 23.74 | 9.4 | 2.52 |
| 2005-08-09 | 24.17 | 8.9 | 2.72 |
| 2005-08-26 | 24.89 | 8.9 | 2.79 |
| 2005-09-22 | 26.07 | 8.8 | 2.96 |
| 2005-10-10 | 24.07 | 8.3 | 2.89 |
| 2005-10-28 | 25.04 | 9.1 | 2.75 |
| 2005-11-23 | 20.32 | 8.8 | 2.30 |
| 2005-12-16 | 19.40 | 8.9 | 2.18 |
| 2006-01-11 | 18.44 | 8.5 | 2.16 |
| 2006-02-02 | 20.53 | 9.0 | 2.28 |
| 2006-02-28 | 19.40 | 8.7 | 2.24 |
| 2006-03-23 | 22.96 | 9.0 | 2.54 |
| 2006-04-19 | 25.71 | 9.0 | 2.85 |
| 2006-05-12 | 30.41 | 9.5 | 3.20 |
| 2006-07-09 | 29.05 | 9.1 | 3.19 |
| 2006-08-02 | 26.84 | 8.8 | 3.06 |
| 2006-09-02 | 27.33 | 9.1 | 3.02 |
| 2006-09-28 | 24.38 | 8.6 | 2.82 |
| 2006-10-17 | 22.28 | 8.3 | 2.67 |
| 2006-10-31 | 19.64 | 7.7 | 2.56 |
| 2006-11-09 | 20.11 | 7.6 | 2.64 |
| 2006-11-21 | 21.04 | 7.7 | 2.73 |
| 2006-11-26 | 8.02 | 3.0 | 2.67 |
| 2006-12-05 | 17.60 | 6.4 | 2.73 |
| 2006-12-14 | 20.50 | 7.4 | 2.77 |
| 2007-01-01 | 24.79 | 9.0 | 2.76 |
| 2007-01-12 | 19.02 | 6.7 | 2.82 |
| 2007-01-24 | 21.83 | 7.9 | 2.76 |
| 2007-02-07 | 20.53 | 7.8 | 2.64 |
| 2007-02-19 | 18.89 | 7.3 | 2.60 |
| 2007-03-01 | 20.46 | 7.6 | 2.69 |
| 2007-03-14 | 23.50 | 8.3 | 2.82 |
| 2007-03-27 | 26.43 | 9.0 | 2.94 |
| 2007-04-09 | 27.89 | 9.1 | 3.08 |
| 2007-04-23 | 26.37 | 8.3 | 3.19 |
| 2007-05-07 | 29.87 | 8.6 | 3.46 |
| 2007-05-14 | 16.87 | 4.9 | 3.46 |
| 2007-05-24 | 26.74 | 7.9 | 3.40 |
| 2007-06-07 | 30.41 | 9.3 | 3.28 |
| 2007-06-24 | 27.96 | 9.1 | 3.08 |
| 2007-07-09 | 27.30 | 8.8 | 3.10 |
| 2007-07-26 | 24.68 | 8.5 | 2.90 |
| 2007-08-08 | 20.28 | 7.1 | 2.86 |
| 2007-08-14 | 20.68 | 7.4 | 2.80 |
| 2007-08-19 | 10.64 | 3.7 | 2.86 |
| 2007-08-28 | 24.45 | 8.9 | 2.74 |
| 2007-09-06 | 22.84 | 7.9 | 2.90 |
| 2007-09-16 | 21.41 | 7.5 | 2.84 |
| 2007-09-27 | 25.30 | 8.7 | 2.92 |
| 2007-10-15 | 25.43 | 8.5 | 3.00 |
| 2007-10-27 | 28.28 | 8.8 | 3.20 |
| 2007-11-10 | 30.14 | 9.0 | 3.34 |
| 2007-11-17 | 14.41 | 4.3 | 3.34 |
| 2007-12-02 | 30.05 | 9.2 | 3.28 |
| 2007-12-08 | 14.89 | 4.6 | 3.27 |
| 2007-12-24 | 25.38 | 8.1 | 3.12 |
| 2008-01-09 | 24.31 | 7.4 | 3.30 |
| 2008-01-24 | 26.42 | 8.4 | 3.13 |
| 2008-02-10 | 27.27 | 8.6 | 3.18 |
| 2008-03-02 | 29.36 | 8.3 | 3.55 |
| 2008-03-16 | 27.10 | 7.6 | 3.59 |
| 2008-03-30 | 25.47 | 7.4 | 3.44 |
| 2008-04-08 | 29.68 | 8.2 | 3.60 |
| 2008-04-22 | 31.87 | 8.6 | 3.70 |
| 2008-05-05 | 31.21 | 8.3 | 3.77 |
| 2008-05-21 | 33.37 | 8.4 | 3.98 |
| 2008-06-10 | 36.79 | 8.6 | 4.30 |
| 2008-06-24 | 36.83 | 8.4 | 4.38 |
| 2008-06-30 | 23.15 | 5.2 | 4.46 |
| 2008-07-09 | 30.09 | 6.7 | 4.46 |
| 2008-07-20 | 31.66 | 7.2 | 4.40 |
| 2008-07-27 | 29.14 | 6.7 | 4.36 |
| 2008-08-08 | 36.51 | 8.7 | 4.20 |
| 2008-08-22 | 31.91 | 8.1 | 3.93 |
| 2008-09-07 | 33.26 | 8.4 | 3.96 |
| 2008-09-28 | 32.00 | 8.2 | 3.90 |
| 2008-10-20 | 30.58 | 8.7 | 3.50 |
| 2008-11-10 | 20.74 | 8.5 | 2.44 |
| 2008-12-04 | 16.58 | 8.7 | 1.90 |
| 2009-01-07 | 17.29 | 8.6 | 2.00 |
| 2009-02-11 | 20.35 | 9.0 | 2.26 |
| 2009-03-09 | 19.92 | 9.0 | 2.22 |
| 2009-03-25 | 20.18 | 8.9 | 2.28 |
| 2009-04-17 | 20.88 | 8.9 | 2.34 |
| 2009-05-03 | 19.22 | 8.7 | 2.22 |
| 2009-05-17 | 17.70 | 7.1 | 2.50 |
| 2009-05-28 | 23.62 | 8.8 | 2.70 |
| 2009-06-20 | 27.77 | 9.3 | 3.00 |
| 2009-07-03 | 24.21 | 8.4 | 2.90 |
| 2009-07-29 | 25.41 | 9.1 | 2.80 |
| 2009-08-12 | 26.86 | 9.2 | 2.92 |
| 2009-09-01 | 23.50 | 8.0 | 2.94 |
| 2009-09-22 | 26.26 | 8.5 | 3.10 |
| 2009-10-15 | 24.06 | 8.5 | 2.84 |
| 2009-11-13 | 24.35 | 8.8 | 2.76 |
| 2009-11-24 | 23.75 | 8.4 | 2.84 |
| 2009-12-08 | 24.65 | 8.4 | 2.94 |
| 2010-01-11 | 24.33 | 8.2 | 2.97 |
| 2010-03-22 | 26.48 | 8.7 | 3.06 |
| 2010-05-29 | 27.28 | 8.8 | 3.10 |
| 2010-07-10 | 26.96 | 8.7 | 3.10 |
| 2010-07-20 | 26.65 | 8.6 | 3.10 |
| 2010-09-06 | 24.32 | 7.6 | 3.20 |
| 2010-10-03 | 26.69 | 8.8 | 3.02 |
| 2010-10-27 | 23.06 | 7.3 | 3.18 |
| 2010-11-07 | 19.39 | 6.1 | 3.18 |
| 2010-11-21 | 23.09 | 7.1 | 3.26 |
| 2010-12-14 | 25.98 | 7.9 | 3.28 |
| 2011-01-09 | 27.45 | 8.2 | 3.36 |
| 2011-02-06 | 30.40 | 8.8 | 3.47 |
| 2011-03-31 | 32.39 | 8.3 | 3.88 |
| 2011-05-21 | 34.61 | 8.7 | 4.00 |
| 2011-06-05 | 31.90 | 8.0 | 4.00 |
| 2011-07-02 | 33.01 | 8.5 | 3.90 |
| 2011-07-14 | 31.39 | 8.1 | 3.90 |
| 2011-08-03 | 31.63 | 8.1 | 3.90 |
| 2011-08-13 | 28.51 | 7.3 | 3.90 |
| 2011-08-23 | 29.96 | 7.7 | 3.90 |
| 2011-09-02 | 31.64 | 7.9 | 4.00 |
| 2011-09-13 | 32.36 | 8.1 | 4.00 |
| 2011-09-24 | 31.35 | 8.1 | 3.86 |
| 2011-10-05 | 28.41 | 7.3 | 3.90 |
| 2011-10-14 | 30.84 | 7.8 | 3.96 |
| 2011-10-22 | 30.47 | 7.8 | 3.90 |
| 2011-10-31 | 31.36 | 8.0 | 3.90 |
| 2011-11-11 | 22.35 | 5.8 | 3.88 |
| 2011-11-23 | 25.06 | 6.6 | 3.80 |
| 2011-12-11 | 27.68 | 7.5 | 3.70 |
| 2011-12-28 | 30.33 | 8.3 | 3.66 |
| 2012-01-11 | 28.84 | 7.8 | 3.70 |
| 2012-01-28 | 28.71 | 7.8 | 3.70 |
| 2012-02-06 | 25.28 | 7.0 | 3.60 |
| 2012-02-16 | 31.26 | 8.0 | 3.90 |
| 2012-02-27 | 27.99 | 7.1 | 3.94 |
| 2012-03-07 | 29.26 | 7.3 | 4.00 |
| 2012-03-20 | 34.30 | 8.2 | 4.16 |
| 2012-04-03 | 32.49 | 8.0 | 4.04 |
| 2012-04-17 | 29.34 | 7.4 | 3.96 |
End.